Data and Systems Manager
USD 57,700-66k / year
Posted on Jul 9, 2026
Data and Systems Manager
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Resume required with application submission. Cover letter strongly encouraged. College transcript(s) showing relevant coursework is encouraged.
Please complete the application to include all current and previous work history and education. A resume alone will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position.
Please complete the application to include all current and previous work history and education. A resume alone will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position.
*Salary is commensurate with education/experience which exceeds the minimum requirements.
Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu.
Posting Details
POSTING INFORMATION
| Internal Title | Data and Systems Manager |
|---|---|
| Position Type | Classified |
| Faculty / Non-Faculty / Administration | Non-Faculty |
| Pay Band | TEC05 |
| Level | |
| Department | Office of Enrollment Information |
| Job Purpose | The Data and Systems Manager serves as the technical point of contact for the Admissions Operations team and supports undergraduate recruitment efforts by developing and managing student record data and associated technical processes. This position translates complex enrollment strategies into scalable, automated workflows that enhance both the student and staff experience. Primary duties include technical operations support and data management, advanced logic and automation development, operational reporting, and technical documentation. This role is collaborative with multiple offices across campus including Admissions and Information Technology. |
| Minimum Requirements | Associate’s degree and relevant work experience in systems development, technical support, database management, programming, and/or workflow automation, or an equivalent combination of education and experience. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
| Required Knowledge, Skills and Abilities | Required
Preferred
|
| Additional Comments Regarding Position | |
| Special Instructions to Applicants | Resume required with application submission. Cover letter strongly encouraged. College transcript(s) showing relevant coursework is encouraged. Please complete the application to include all current and previous work history and education. A resume alone will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
| Salary | *$57,700 - $66,000 |
| Posting Date | 07/08/2026 |
| Closing Date | 07/22/2026 |
| Benefits | Insurance: Health/Dental/Vision Life Insurance Paid Leave: Sick/Annual/Parental Retirement Long Term Disability Paid Holidays Free CARTA Bus Service Employee Tuition Assistance Program (ETAP) Employee Assistance Program (EAP) Full Benefits Package – Click Here |
| Open Until Filled | No |
| Posting Number | 2026105 |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/18202 |
Job Duties
Job Duties
| Activity | Technical operations support and data management
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 45 |
| Activity | Advanced logic and automation development
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 40 |
| Activity | Operational reporting
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 10 |
| Activity | Technical documentation
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 5 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Chronicle of Higher Education
- CofC - Alumni Career Services
- College of Charleston Website
- Diverse: Issues in Higher Education
- Glassdoor
- Handshake
- HigherEdJobs
- Indeed.com
- Internal Job Posting
- jbcjobs (Joint Base Charleston Military & Family Readiness)
- Job Fair
- Monster.com
- Personal Referral
- Post and Courier
- Public Job Posting
- SC Works (SC Department of Employment and Workforce)
- Word of mouth
- Other
- National Labor Exchange
- CareerBuilder
Applicant Documents
Required Documents
- Resume
- Cover Letter / Letter of Application
- Unofficial Undergraduate Transcripts
- Unofficial Graduate Transcripts
- Other Document
- Other Document 2
- Other Document 3
- Form DD 214