Senior Data Analyst
IT, Data Science
USD 79,600-100k / year
Posted on Jun 16, 2026
Senior Data Analyst
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position.
*Salary is commensurate with education/experience which exceeds the minimum requirements.
Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu.
Posting Details
POSTING INFORMATION
| Internal Title | Senior Data Analyst |
|---|---|
| Position Type | Classified |
| Faculty / Non-Faculty / Administration | Non-Faculty |
| Pay Band | TEC07 |
| Level | |
| Department | Enterprise Systems |
| Job Purpose | The Senior Data Analyst supports the College’s data stewards by ensuring the accuracy, governance, and accessibility of institutional data within both legacy on prem and modern, cloud-based data ecosystem. This role plays a key part in the College’s enterprise data lake initiative, leveraging platforms such as Snowflake, Azure, and Microsoft Purview to enable trusted, scalable, and secure data use across departments. The Senior Data Analyst partners with stakeholders to deliver data-driven insights, develop automated data pipelines, and promote consistent definitions and governance practices. This role contributes to advancing a culture of data-informed decision-making and supports the College’s transition to a unified “single source of truth.” |
| Minimum Requirements | A bachelor’s degree in Data Science, Computer Science, Information Technology, Statistics, Math, or a related field and five years of applicable experience in data analysis and warehousing is required. Relevant experience may be substituted for the Bachelor’s degree on a year-for-year basis. A Master’s degree is preferred. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
| Required Knowledge, Skills and Abilities | Required Skills:
Preferred Skills:
|
| Additional Comments Regarding Position | Candidates should bring a forward-thinking mindset and the technical acumen to responsibly harness evolving platforms and toolsets – e.g. AI’s growing impact in data and technology roles. Strong self-initiative, exemplary work ethic, and continued professional development are expected, commensurate with a senior-level role. Some occasional travel for professional development, conferences, and meetings may be required. |
| Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
| Salary | *$79,600 - $100,000 |
| Posting Date | 06/15/2026 |
| Closing Date | 07/10/2026 |
| Benefits |
|
| Open Until Filled | No |
| Posting Number | 2026092 |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/18107 |
Job Duties
Job Duties
| Activity | Data Management:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 20 |
| Activity | Data Integration and ETL/ELT:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Data Analysis & Reporting:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Support and Training:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Business Intelligence (BI) Strategy and Project Management:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Collaboration and Communication:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 10 |
| Activity | Continuous Improvement:
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 10 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Chronicle of Higher Education
- CofC - Alumni Career Services
- College of Charleston Website
- Diverse: Issues in Higher Education
- Glassdoor
- Handshake
- HigherEdJobs
- Indeed.com
- Internal Job Posting
- jbcjobs (Joint Base Charleston Military & Family Readiness)
- Job Fair
- Monster.com
- Personal Referral
- Post and Courier
- Public Job Posting
- SC Works (SC Department of Employment and Workforce)
- Word of mouth
- Other
- National Labor Exchange
- CareerBuilder
Applicant Documents
Required Documents
- Resume
- Cover Letter / Letter of Application
- Curriculum Vitae
- Other Document
- Other Document 2
- Other Document 3
- Form DD 214