RN Staff Nurse (12 months)
College of Charleston
USD 52,800-66,488 / year
Posted on May 29, 2026
RN Staff Nurse (12 months)
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position.
*Salary is commensurate with education/experience which exceeds the minimum requirements.
Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu.
Posting Details
POSTING INFORMATION
| Internal Title | RN Staff Nurse (12 months) |
|---|---|
| Position Type | Classified |
| Faculty / Non-Faculty / Administration | Non-Faculty |
| Pay Band | CLN08 |
| Level | |
| Department | Health Services |
| Job Purpose | The Campus Nurse under minimal supervision is responsible for providing health care in an ambulatory setting to students at the College of Charleston. |
| Minimum Requirements | Completion of an accredited nursing program and licensed as a Registered Nurse in the State of South Carolina. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
| Required Knowledge, Skills and Abilities | General nursing ability with strong assessment skills. Certified in Basic Life Support. |
| Additional Comments Regarding Position | Occasional after hour work and travel may be required. |
| Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
| Salary | *$52,800 - $66,488 |
| Posting Date | 05/28/2026 |
| Closing Date | 06/11/2026 |
| Benefits |
|
| Open Until Filled | No |
| Posting Number | 2026081 |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/18023 |
Job Duties
Job Duties
| Activity | Assists physicians/nurse practitioners/physician assistants: Prepares patients for appointments, performs complex laboratory procedures as needed & administers medications as ordered, starts IV’s; Arranges referrals as needed. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 25 |
| Activity | Assists with restocking and ordering medical supplies and medications: Provides rotational coverage during lunch breaks |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Assists with the campus-wide flu campaign: Assists office personnel as needed. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 10 |
| Activity | Displays competency in all aspects of nursing practice: Assists students and families on the telephone; Updates referral list and follows up on referrals. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 15 |
| Activity | Maintains current certification in Basic Life Support: maintains current license and remains up-to-date on nursing practice. |
|---|---|
| Essential or Marginal | Marginal |
| Percent of Time | 5 |
| Activity | Participates in all aspects of nursing care: Triages patients and documents assessments; Obtains patient history & history of current illness; Provides health and patient education; Updates immunizations as indicated. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 30 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Chronicle of Higher Education
- CofC - Alumni Career Services
- College of Charleston Website
- Diverse: Issues in Higher Education
- Glassdoor
- Handshake
- HigherEdJobs
- Indeed.com
- Internal Job Posting
- jbcjobs (Joint Base Charleston Military & Family Readiness)
- Job Fair
- Monster.com
- Personal Referral
- Post and Courier
- Public Job Posting
- SC Works (SC Department of Employment and Workforce)
- Word of mouth
- Other
- National Labor Exchange
- CareerBuilder
Applicant Documents
Required Documents
- Resume
- Cover Letter / Letter of Application
- Other Document
- Other Document 2
- Other Document 3
- Form DD 214