Assistant Professor of Mathematics
College of Charleston
Posted on Dec 16, 2025
Assistant Professor of Mathematics
Bookmark this Posting Print Preview |
Please see Special Instructions for more details.
Applications will be accepted only at Mathjobs.org. Position details and application instructions can be found at https://www.mathjobs.org/jobs/list/27784.
Posting Details
POSTING INFORMATION
| Internal Title | Assistant Professor of Mathematics |
|---|---|
| Position Type | Tenure-track |
| School/Area | School of Engineering, Computer Science, and Mathematics |
| Department | Mathematics |
| Position Description | The College of Charleston Department of Mathematics and Statistics invites applications for one of two tenure-track assistant professor positions beginning August 2026. Successful candidates’ research and teaching areas will complement the department. Preference will be for candidates with expertise in Applied Mathematics. Home to the College of Charleston’s first Ph.D. program, the Department of Mathematics and Statistics is an integral part of the new School of Engineering, Computing and Mathematics and offers abundant opportunities for collaboration across departments. Applicants must possess a Ph.D. in mathematics or a related field by the employment start date. Since teaching, research and service make up the primary responsibilities of the position, a record of and potential for excellence in these areas, including directing undergraduate and graduate student research, make up the basis for ranking candidates. A complete application must contain:
Questions regarding the position can be directed to Dr. Tom Kunkle, search committee chair, at kunklet@charleston.edu. This is a nine-month appointment. Salary is competitive and commensurate with experience and qualifications. The review of applications will begin immediately, and applications will be considered until the positions are filled. |
| Special Instructions to Applicants | Applications will be accepted only at Mathjobs.org. Position details and application instructions can be found at https://www.mathjobs.org/jobs/list/27784. |
| Posting Date | 12/03/2025 |
| Closing Date | |
| Open Until Filled? | Yes |
| Posting Number | F2016482P |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/17408 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents