Adjunct Lecturer of Mathematics and Statistics
College of Charleston
Posted on Dec 3, 2025
Adjunct Lecturer of Mathematics and Statistics
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Applicants should have a master’s or doctorate degree in mathematics, statistics, or a closely related field, with a minimum of 18 credit hours in graduate-level mathematics or statistics courses, preferably with experience in teaching college algebra, calculus, and/or statistics.
Posting Details
POSTING INFORMATION
| Internal Title | Adjunct Lecturer of Mathematics and Statistics |
|---|---|
| Position Type | Adjunct |
| School/Area | School of Engineering, Computer Science, and Mathematics |
| Department | Mathematics |
| Position Description | The Department of Mathematics and Statistics at the College of Charleston invites applications for mathematics/statistics adjunct faculty to establish a pool for adjunct faculty assignments. Adjunct assignments are temporary, may be full-time or part-time, and/or may be immediate or as needed. This job posting is not for a specific assignment or for a full-time FTE faculty position, but rather for a pool of candidates who may be considered for teaching for the fall and spring semesters. Duties primarily include teaching a variety of general education 100-level courses and upper-level courses as qualification and demand warrant. |
| Special Instructions to Applicants | Applicants should have a master’s or doctorate degree in mathematics, statistics, or a closely related field, with a minimum of 18 credit hours in graduate-level mathematics or statistics courses, preferably with experience in teaching college algebra, calculus, and/or statistics. |
| Posting Date | 12/02/2025 |
| Closing Date | |
| Open Until Filled? | No |
| Posting Number | F2016484P |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/17410 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- How did you hear about this employment opportunity?
- Chronicle of Higher Education
- CofC - Alumni Career Services
- College of Charleston Website
- Diverse: Issues in Higher Education
- Glassdoor
- Handshake
- HigherEdJobs
- Indeed.com
- Internal Job Posting
- jbcjobs (Joint Base Charleston Military & Family Readiness)
- Job Fair
- Monster.com
- Personal Referral
- Post and Courier
- Public Job Posting
- SC Works (SC Department of Employment and Workforce)
- Word of mouth
- Other
- National Labor Exchange
- CareerBuilder
Applicant Documents
Required Documents
- Cover Letter / Letter of Application
- Curriculum Vitae
- Unofficial Graduate Transcripts