Boiler/Chiller Technician (Re-Announcement)
College of Charleston
North Charleston, SC, USA · Charleston, SC, USA
Posted on Dec 12, 2024
Boiler/Chiller Technician (Re-Announcement)
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position.
*Salary is commensurate with education/experience which exceeds the minimum requirements.
Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu.
Posting Details
POSTING INFORMATION
Internal Title | Boiler/Chiller Technician (Re-Announcement) |
---|---|
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 5 |
Level | 5 |
Department | Central Energy |
Job Purpose | Utilities Plant Operator operates and maintains the generation and distribution of chilled water, steam and condensate. Operator is responsible for ensuring emergency corrective actions are taken within the Plant and to the distribution network on campus, including after-hours work. |
Minimum Requirements | High school diploma and three years of specialized mechanical experience in the operation and maintenance of large steam boilers, centrifugal chilled water units, cooling towers and related mechanical equipment. Must have a valid SC driver’s license, or the ability to obtain one within 30 days of employment, as the employee will be required to drive state vehicles to transport equipment &/or personnel when needed. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
Required Knowledge, Skills and Abilities | Must have knowledge of boiler and associated equipment repair, pipe fitting and basic electricity. Position requires basic computer skills and working knowledge and experience in using e-mail. Knowledge of Microsoft Office (Word, Excel, Outlook, etc.) is preferred. Experience in utilizing on-line work order systems is a plus. Skill with electronic devices such as iPhone and iPad is preferred. Must be able to follow oral & written instructions. All employees at the College are expected to perform their jobs in a safe manner in accordance with best safety practices as prescribed by their department, the Office of Environmental Health and Safety, and the Occupational Health and Safety Administration training as provided by Facilities Management at the College of Charleston. |
Additional Comments Regarding Position | Must be physically able to perform the duties as described. Must be able to perform manual labor and work outside in all types of weather. Must be able to work in close quarters, climb ladders/stairs, enter/exit hatches and manholes, as well as, lift/operate heavy equipment. Must be able to work in areas of extreme heat/cold and lift or move objects and equipment weighing up to 50 pounds. May be required to be on campus during and immediately following all emergencies such as hurricanes, floods, etc. This position is critical and requires the incumbent to be reliable, highly qualified, capable of performing independent duties under pressure, and possess supervisory ability. This position involves working on a rotating shift as the Central Energy Facility operates 24 hours per day, 7 days per week. Overtime work may be required, as needed, due to staffing shortages, emergencies, etc. |
Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$46,782 - $53,957 |
Posting Date | 12/11/2024 |
Closing Date | 01/03/2025 |
Benefits |
|
Open Until Filled | No |
Posting Number | 2024040 |
EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
Quicklink for Posting | https://jobs.cofc.edu/postings/15124 |
Job Duties
Job Duties
Activity | 1. Operates and maintains all equipment at the Central Energy Plant, consisting of high pressure boilers, three centrifugal chilled water units (4000 total tons), two 1500 ton cooling towers, air compressors, pumps, valves, heat exchangers, various controls and regulating devices. Performs preventive and corrective maintenance on all boilers to include all safety devices. Opens all boilers for cleaning and inspection. Performs preventive and corrective maintenance on steam, water, air, oil and gas valves, from 1/2 inch up to 8 inches, from repacking to complete tear down. |
---|---|
Essential or Marginal | Essential |
Percent of Time | 30 |
Activity | 2. Performs preventive and corrective maintenance on air, oil, gas and water pressure regulators, steam pressure reducers and steam traps to insure proper operation. Perform preventive and corrective maintenance on all water, oil, condensate return pumps, from replacing packing and seals to complete tear down. Install and repair pipes (black iron, copper, PVC) ranging in size from 1/4 inch up to 3 inches. Cleans and paints boiler room, pumps, valves, and lines, ensuring work area is maintained in a clean and orderly manner. |
---|---|
Essential or Marginal | Essential |
Percent of Time | 30 |
Activity | 3. Responsible for taking boiler water, chilled water and cooling tower water samples daily, performing water quality test and adding chemicals as necessary to maintain proper water quality specification for each system. Checks all operating boilers, chillers and cooling towers hourly for proper operation, pressure, temperature, water and oil levels, fuel and air mixture, ensuring operational logs are completed for each system. |
---|---|
Essential or Marginal | Essential |
Percent of Time | 30 |
Activity | 4. Performs as Central Energy Plant shift supervisor after hours, keeping records, supervising fuel deliveries, inspecting contractor work in the facility after hours and ensuring compliance with regulatory and environmental requirements. Monitors a computerized 24-hour campus wide Energy Management System to ensure economical use of heating and cooling resources and diagnose problems with heating, ventilating, and air conditioning systems. Notifies and recalls appropriate personnel if necessary, to correct malfunctioning equipment. Demonstrates safety knowledge by practicing and adhering to all proper safety procedures and OSHA regulations pertaining to the HVAC/ Utilities trade. Consistently wears/uses appropriate personal protective equipment as required. Responsible for ensuring that furniture, floors, walls, & surrounding work area is protected from dust & debris while work is being performed. Also responsible for ensuring that all job sites are thoroughly cleaned when work has been completed. |
---|---|
Essential or Marginal | Essential |
Percent of Time | 10 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Chronicle of Higher Education
- CofC - Alumni Career Services
- College of Charleston Website
- Diverse: Issues in Higher Education
- Glassdoor
- Handshake
- HigherEdJobs
- Indeed.com
- Internal Job Posting
- jbcjobs (Joint Base Charleston Military & Family Readiness)
- Job Fair
- Monster.com
- Personal Referral
- Post and Courier
- Public Job Posting
- SC Government Website (Neogov)
- SC Works (SC Department of Employment and Workforce)
- Word of mouth
- Other
- United Latino Job Bank
- LGBT.net
- The Society for College and University Planning
- DiversityJobs.com (Circa)
Applicant Documents
Required Documents
- Resume
- Cover Letter / Letter of Application
- Other Document
- Other Document 2
- Other Document 3